Varachha Road, Surat, Gujarat
GST No. 24DAEPM9800F1ZU
Call 08047850550 91% Response Rate
Send Enquiry
Minimum Order Quantity: 140 Roll
| Width | 79 mm (3 inch) |
| Length | 50 m |
| Paper Type | Direct Thermal |
| Paper Weight | 48 GSM |
| Core Size | 12.7 mm (0.5 inch) |
| Pattern | Plain |
| Material | THERMAL PAPER |
| Color | White |
| Coated | Yes |
| Packaging Type | IN BOX PACKING |
Additional Information:
View Complete details
| Type | Roll |
| Pattern | Plain |
| Material | Thermal |
| Color | White |
| Usage/Application | Thermal Paper |
| Packaging Type | Box |
| Reusable | No |
| Usage | Industrial, Commercial |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Thermal Paper Roll.
View Complete details
Minimum Order Quantity: 150 Roll
| GSM | Less than 80 GSM |
| Usage/Application | FOR BILLING PURPOSE |
| Material | THERMAL PAPER |
| Color | White |
| Packaging Type | AS PER REQUIREMENT |
| Brand | M.S |
| Pattern | Plain |
| Layer | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Roll
| GSM | 70 GSM |
| Length | 50 meter |
| Width | 79mm (3 Inch) |
| Layer | 1 |
| Pattern | Plain |
| Color | White |
| Usage/Application | For Billing |
| Brand | M.S |
We are engaged in offering this thermal paper billing rolls to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Roll
| Type | Roll |
| Pattern | Plain |
| Material | Thermal Paper |
| Color | White |
| Length/Roll Size | 50 mtr |
| Width/Size | 79 mm 50 mtr |
| Quantity Per Pack | Single roll |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Thickness | 55 -75 gsm |
View Complete details
Minimum Order Quantity: 500 Roll
| Type | Roll |
| Pattern | Plain |
| Material | Thermal Paper |
| Color | White |
| Shape | Round |
| Usage/Application | Industrial |
| Coated | Yes |
| Packaging Type | Box |
| Product Size | 57mm 30 Mtr |
View Complete details
Minimum Order Quantity: 200 Roll
| Type | THERMAL PAPER ROLL |
| GSM | Less than 80 GSM |
| Layer | 1 |
| Pattern | Plain |
| Material | THERMAL PAPER |
| Size | 57 MM *50 METER |
| Color | White |
| Usage/Application | FOR BILLING PURPOSE |
| Brand | M.S |
| Packaging Type | IN BOX PACKING |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Roll
| Type | PAPER ROLL |
| GSM | Less than 80 GSM |
| Layer | 1 |
| Pattern | Plain |
| Material | THERMAL PAPER |
| Size | 110MM*20 METER |
| Color | White |
| Usage/Application | FOR MEDICAL USE |
| Packaging Type | IN BOX PACK |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Roll
| Type | Roll |
| Pattern | Plain |
| Material | Thermal Paper |
| Color | six colour available |
| Length/Roll Size | 15 mtr |
| Width/Size | 79mm*15 mtr |
| Usage/Application | Industries |
| Paper Finish | Polished |
| Packaging Type | Box |
| Coated | Yes |
View Complete details
| Type | Roll |
| Pattern | Plain |
| Material | Billing roll |
| Color | White |
| Usage/Application | Hotels & Petrol Pump Use |
| Coated | Yes |
| Packaging Type | Box |
| Paper | Thermal |
View Complete details
Minimum Order Quantity: 100 Roll
| GSM | Less than 80 GSM |
| Type | THERMAL PAPER ROLL |
| Layer | 1 |
| Pattern | Plain |
| Material | THERMAL PAPER |
| Color | White |
| Brand | M.S |
| Usage/Application | FOR BILLING PURPOSE |
| Packaging Type | IN BOX PACKING |
Additional Information:
View Complete details
| Type | Jumbo Paper |
| Pattern | Plain |
| Color | white |
| Material | paper |
| GSM | 75 |
| Paper Type | Thermal paper |
| Usage/Application | Industries |
| Paper Finish | Polished |
| Coated | Yes |
| Size | 400mm |
View Complete details
Minimum Order Quantity: 100 Roll
| GSM | Less than 80 |
| Thickness | 55-75 GSM |
| Usage/Application | FOR ATM |
| Color | WHITE |
| Pattern | IN ROLL FORM |
| Brand | M.S PAPER |
| Material | THERMAL PAPER |
| Packaging Type | IN BOX PACK |
Additional Information:
View Complete details
| GSM | Less than 80 |
| Thickness | 55gsm-75 gsm |
| Application | In Use of Atm Machine |
| Color | White |
| Pattern | Simple |
| Packaging Type | Box |
| Type | Roll |
| Coated | Yes |
Being one of the renowned firms in the industry, we are decidedly involved in providing a high-quality array of ATM Paper Roll.
Usage
Reusable
Color
View Complete details
Minimum Order Quantity: 50 Piece
| Type | UPP-110S/ Type I |
| Dimension/ Size | 110mm*20meter |
| Brand | MS |
| Width | 110mm |
| Weight | 300g |
| Quantity | 50 |
| Roll Length | 20 MTR |
| Country of Origin | Made in India |
View Complete details
| Type | Roll |
| Pattern | Plain |
| Material | Silicone Paper |
| Color | White |
| Shape | Round |
| Usage/Application | Industries |
| Paper Finish | Polished |
| Coated | Yes |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Roll
| Type | PAPER ROLL |
| GSM | Less than 80 GSM |
| Material | NORMAL PAPER ROLL |
| Layer | 1 |
| Pattern | Plain |
| Color | White |
| Brand | M.S |
| Usage/Application | FOR BILLING PURPOSE |
| Packaging Type | IN BOX PACK |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Type | Roll |
| GSM | Less than 80 GSM |
| Layer | Single |
| Pattern | Plain |
| Material | Wood Pulp |
| Color | White |
| Shape | Round |
| Pre-Printing On Paper | Yes |
| Brand | M.S |
| Usage/Application | Billing Purpose |
| Coated | Yes |
| Is It Handmade | Non Handmade |
| Is It Waterproof | Non Waterproof |
| Packaging Type | Box |
| Suitable At Higher Temp | No |
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 3000 Kilogram
| GSM | 120 GSM |
| Usage/Application | Printing |
| Coating | Gumming |
| Material | Chromo |
| Color | White |
| Packaging Type | Box |
| Pattern | Simple |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Chromo Paper Roll.
Usage
Reusable
Color
View Complete details
| Type | Roll |
| Pattern | Plain |
| Material | Silicone Paper |
| Color | White |
| Usage/Application | Industries |
| Coated | Yes |
| Packaging Type | Box |
View Complete details
| Usage/Application | Industrial |
| Paper Type | Printed Paper |
| Pattern | Simple |
| Color | White |
| Packaging Type | Box |
| Fine Finish | Yes |
| Coated | Yes |
| GSM | Less than 80 |
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients.
Usage
Reusable
Color
View Complete details