Varachha Road, Surat, Gujarat
GST No. 24DAEPM9800F1ZU
Call 08047850550 91% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Roll
| GSM | Less than 80 GSM |
| Type | PAPER |
| Layer | 1 |
| Pattern | Plain |
| Material | THERMAL PAPER |
| Color | White |
| Usage/Application | FOR BILLING PURPOSE |
| Brand | M.S |
| Packaging Type | BOX |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Roll
| Type | THERMAL PAPER ROLL |
| Layer | 1 |
| Pattern | Plain |
| Material | THERMAL PAPER |
| Color | White |
| Usage/Application | For Billing Purpose |
| Packaging Type | IN BOX PACKING AS PER REQUIREMENT |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Roll
| Type | THERMAL PAPER ROLL |
| GSM | Less than 80 GSM |
| Layer | 1 |
| Pattern | Plain |
| Material | THERMAL PAPER |
| Size | 79 MM *20 METER |
| Color | White |
| Usage/Application | FOR BILLING PURPOSE |
| Packaging Type | IN BOX PACK AS PER REQUIREMENT |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Roll
| GSM | Less than 80 GSM |
| Type | THERMAL PAPER ROLL |
| Layer | 1 |
| Pattern | Plain |
| Material | THERMAL PAPER |
| Color | White |
| Usage/Application | IN DAIMOND INDUSTRIES |
| Brand | M.S |
| Packaging Type | IN BOX PACKING |
Additional Information:
View Complete details